Size Chart, MA-LC01
(CM)
| Size | Shoulder Width | Chest Circumference | Sleeve Length | Total Length |
|---|---|---|---|---|
| 95(XS) | 42 | 102 | 57 | 94 |
| 100(S) | 44 | 107 | 58 | 96 |
| 105(M) | 45 | 111 | 58 | 97 |
| 110(L) | 46 | 117 | 59 | 98 |
| 115(XL) | 47 | 122 | 60 | 99 |
| 120(2X) | 49 | 130 | 61 | 101 |
| 125(3X) | 51 | 137 | 62 | 103 |
| 130(4X) | 53 | 145 | 63 | 104 |
| 135(5X) | 55 | 152 | 64 | 106 |
