Size Chart, MAP01
(CM)
| Size | Waist Relaxed | Hip Width | Thigh | Total Length |
|---|---|---|---|---|
| 95(XS) | 69 | 99 | 60 | 104 |
| 100(S) | 72 | 104 | 63 | 104 |
| 105(M) | 75 | 108 | 65 | 104 |
| 110(L) | 79 | 112 | 67 | 104 |
| 115(XL) | 83 | 117 | 69 | 105 |
| 120(2X) | 86 | 121 | 71 | 105 |
| 125(3X) | 90 | 126 | 74 | 105 |
| 130(4X) | 94 | 130 | 76 | 106 |
| 135(5X) | 98 | 135 | 78 | 106 |
