Size Chart, MAP04
(CM)
| Size | Waist Relaxed(cm) | Hip Width(cm) | Thigh(cm) | Total Length(cm) |
|---|---|---|---|---|
| 95(XS) | 69 | 98 | 58 | 104 |
| 100(S) | 72 | 103 | 62 | 104 |
| 105(M) | 75 | 108 | 65 | 104 |
| 110(L) | 78 | 113 | 68 | 104 |
| 115(XL) | 81 | 118 | 71 | 105 |
| 120(2X) | 85 | 123 | 74 | 105 |
| 125(3X) | 88 | 128 | 77 | 105 |
| 130(4X) | 91 | 133 | 81 | 106 |
| 135(5X) | 94 | 138 | 84 | 106 |
