Size Chart, MAT04
(CM)
| Size | Shoulder Width(cm) | Chest Circumference(cm) | Sleeve Length(cm) | Sleeve Opening(cm) | Total Length(cm) |
|---|---|---|---|---|---|
| 95(XS) | 42 | 99 | 24 | 36 | 70 |
| 100(S) | 43 | 104 | 24 | 37 | 72 |
| 105(M) | 45 | 109 | 25 | 38 | 74 |
| 110(L) | 46 | 114 | 25 | 39 | 77 |
| 115(XL) | 47 | 119 | 26 | 41 | 79 |
| 120(2X) | 47 | 125 | 27 | 42 | 81 |
| 125(3X) | 50 | 130 | 27 | 43 | 83 |
| 130(4X) | 51 | 135 | 28 | 45 | 83 |
| 135(5X) | 52 | 140 | 29 | 46 | 83 |
