Size Chart, WA-LC02
(CM)
| Size | Shoulder Width | Chest Circumference | Sleeve Length | Total Length |
|---|---|---|---|---|
| 44(XS) | 38 | 99 | 57 | 88 |
| 55(S) | 39 | 104 | 58 | 90 |
| 66(M) | 40 | 109 | 59 | 91 |
| 77(L) | 41 | 114 | 60 | 93 |
| 88(XL) | 43 | 119 | 61 | 94 |
| 99(2X) | 45 | 127 | 62 | 96 |
| 100(3X) | 46 | 135 | 63 | 97 |
| 105(4X) | 48 | 142 | 64 | 99 |
| 110(5X) | 50 | 150 | 65 | 100 |
