Size Chart, WAJ01
Size | Shoulder Width(cm) | Chest Circumference(cm) | Sleeve Length(cm) | Sleeve Opening(cm) | Total Length(cm) |
---|---|---|---|---|---|
XS | 38 | 100 | 20 | 33 | 51 |
S | 39 | 105 | 20 | 34 | 52 |
M | 41 | 110 | 21 | 36 | 53 |
L | 42 | 116 | 22 | 37 | 53 |
XL | 43 | 121 | 22 | 38 | 54 |
2X | 44 | 126 | 23 | 39 | 55 |
3X | 46 | 131 | 23 | 41 | 55 |
4X | 47 | 136 | 24 | 42 | 56 |
5X | 48 | 141 | 25 | 43 | 57 |
PANTS
Size | Waist Relaxed(cm) | Hip Width(cm) | Thigh(cm) | Total Length(cm) |
---|---|---|---|---|
XS | 81 | 100 | 65 | 98 |
S | 86 | 105 | 67 | 99 |
M | 91 | 110 | 70 | 100 |
L | 97 | 116 | 72 | 101 |
XL | 102 | 121 | 75 | 102 |
2X | 107 | 126 | 77 | 103 |
3X | 112 | 131 | 80 | 104 |
4X | 117 | 136 | 83 | 104 |
5X | 122 | 141 | 85 | 105 |