Size Chart, WAP01
(CM)
| Size | Waist Relaxed | Hip Width | Thigh | Total Length |
|---|---|---|---|---|
| 44(XS) | 65 | 94 | 58 | 97 |
| 55(S) | 67 | 99 | 61 | 98 |
| 66(M) | 71 | 104 | 64 | 99 |
| 77(L) | 75 | 109 | 66 | 100 |
| 88(XL) | 78 | 114 | 69 | 101 |
| 99(2X) | 81 | 119 | 71 | 102 |
| 100(3X) | 85 | 125 | 74 | 103 |
| 105(4X) | 88 | 130 | 76 | 104 |
| 110(5X) | 92 | 135 | 79 | 105 |
