Size Chart, WAP04
(CM)
| Size | Waist Relaxed(cm) | Hip Width(cm) | Thigh(cm) | Total Length(cm) |
|---|---|---|---|---|
| 44(XS) | 65 | 94 | 58 | 97 |
| 55(S) | 67 | 99 | 61 | 98 |
| 66(M) | 70 | 104 | 64 | 99 |
| 77(L) | 72 | 109 | 66 | 100 |
| 88(XL) | 75 | 114 | 69 | 101 |
| 99(2X) | 79 | 119 | 71 | 102 |
| 100(3X) | 83 | 125 | 74 | 103 |
| 105(4X) | 86 | 130 | 76 | 104 |
| 110(5X) | 90 | 135 | 79 | 105 |
