Size Chart, WAP10
(CM)
| Size | Waist Relaxed | Hip Width | Thigh | Total Length |
|---|---|---|---|---|
| 44(XS) | 64 | 91 | 57 | 96 |
| 55(S) | 68 | 96 | 60 | 97 |
| 66(M) | 72 | 101 | 63 | 98 |
| 77(L) | 77 | 106 | 65 | 99 |
| 88XL) | 81 | 111 | 68 | 100 |
| 99(2X) | 86 | 116 | 71 | 101 |
| 100(3X) | 90 | 121 | 74 | 102 |
| 105(4X) | 95 | 127 | 77 | 103 |
| 110(5X) | 99 | 132 | 80 | 104 |
