Size Chart, WAT05
(CM)
| Size | Shoulder Width | Chest Circumference | Sleeve Length | Sleeve Opening | Total Length |
|---|---|---|---|---|---|
| 44(XS) | 37 | 91 | 19 | 32 | 65 |
| 55(S) | 38 | 97 | 20 | 33 | 65 |
| 66(M) | 39 | 102 | 20 | 34 | 65 |
| 77(L) | 41 | 107 | 21 | 36 | 68 |
| 88(XL) | 42 | 112 | 22 | 37 | 69 |
| 99(2X) | 43 | 117 | 22 | 38 | 69 |
| 100(3X) | 44 | 122 | 23 | 39 | 72 |
| 105(4X) | 46 | 127 | 24 | 41 | 72 |
| 110(5X) | 47 | 132 | 24 | 42 | 72 |
