Size Chart, WAT08
(CM)
| Size | Shoulder Width | Chest Circumference | Sleeve Length | Sleeve Opening | Total Length |
|---|---|---|---|---|---|
| 44(XS) | 37 | 92 | 18 | 33 |
65 |
| 55(S) | 38 | 97 | 18 | 35 | 65 |
| 66(M) | 39 | 102 | 19 | 37 | 65 |
| 77(L) | 41 | 108 | 19 | 39 | 68 |
| 88(XL) | 42 | 115 | 20 | 41 | 68 |
| 99(2X) | 43 | 121 | 21 | 42 | 68 |
| 100(3X) | 45 | 127 | 21 | 44 | 72 |
| 105(4X) | 46 | 132 | 22 | 46 | 72 |
| 110(5X) | 48 | 140 | 23 | 48 | 72 |
