Size Chart, MAK01
(CM)
| Size | Shoulder Width | Chest Circumference | Sleeve Length | Sleeve Opening | Total Length |
|---|---|---|---|---|---|
| 95(XS) | 42 | 100 | 62 | 19 | 71 |
| 100(S) | 43 | 105 | 63 | 20 | 71 |
| 105(M) | 45 | 111 | 63 | 20 | 74 |
| 110(L) | 46 | 116 | 64 | 21 | 74 |
| 115(XL) | 47 | 121 | 64 | 21 | 77 |
| 120(2X) | 48 | 126 | 65 | 22 | 77 |
| 125(3X) | 50 | 131 | 65 | 22 | 80 |
| 130(4X) | 51 | 136 | 67 | 23 | 80 |
| 135(5X) | 52 | 141 | 67 | 24 | 80 |
